81.
The graphs G1 and G2 with their incidences matrices given are Isomorphic.
		e1 	e2 	e3 	e4 	e5 	e6
	v1	1	0	0	0	0	0
	v2	1	1	0	0	0	1
	v3	0	1	1	0	1	0
	v4	0	0	1	1	0	0
	v5	0	0	0	1	1	1
 
 
 
		e1 	e2 	e3 	e4 	e5 	e6
	v1	0	0	1	0	0	0
	v2	1	0	1	0	1	0
	v3	1	1	0	1	0	0
	v4	0	1	0	0	0	1
	v5	0	0	0	1	1	1

84.
Assuming value of every weight to be greater than 10, in which of the following cases the shortest path of a directed weighted graph from 2 vertices u and v will never change?

Read More Section(Graphs)

Each Section contains maximum 100 MCQs question on Graphs. To get more questions visit other sections.