Correctly match List-I (Agro-climatic zones) with List-II (Percentage of Bihar's Area) and select the correct answer from the lists given below :
| List-I | List-II |
| (Agro-climate zones) | (Percentage of Bihar's area) |
| a. North and North-Eastern Bihar Plains | 1. 29.87% |
| b. South Bihar Plains | 2. 23.71% |
| c. Chhota Nagpur Plateau | 3. 26.14% |
| d. Chhota Nagpur Hills | 4. 20.28% |
A. a-3, b-4, c-1, d-2
B. a-1, b-2, c-3, d-4
C. a-2, b-1, c-4, d-3
D. a-4, b-3, c-2, d-1
Answer: Option B

Join The Discussion