Match List-I (Horizons of soil profile) with List-II (Contents) and select the correct answer:
| List-I | List-II |
| a. O-horizon | 1. Composed of fresh or partially decomposed organic material |
| b. A-horizon | 2. Composed of weathered parent material |
| c. B-horizon | 3. Composed of major organic matter, accumulated by the loss of clay, iron and aluminium |
| d. C-horizon | 4. Composed of consolidated rock |
| e. R-horizon | 5. Composed of alluvial concentration of all or any of the silicates, clay, iron, aluminium and humus, alone or in combination |
A. a-1, b-2, c-3, d-4, e-5
B. a-5, b-2, c-4, d-3, e-1
C. a-1, b-3, c-5, d-2, e-4
D. a-2, b-4, c-1, d-3, e-5
Answer: Option C
Related Questions on Plant Anatomy and Physiology
A. Cinnamomum - Amoora association
B. Bischofia - Dillenia association
C. Shorea - Lagerstroemia association
D. Mesua - Michelia association
Which of the following react with haemoglobin, forming methemoglobin which will not take up oxygen?
A. Nitrates
B. Nitrites
C. Carbides
D. Oxides
Internally, hydathode shows a group of loosely arranged parenchymatous cells called as
A. Epiderm
B. Epithelium
C. Ampithecium
D. Epithem

Join The Discussion