Match the following in the term of Terms and Explanation:
List-I (Terms) | List-II (Explanation) |
a. $$\frac{{{Z^2} \cdot \sigma _p^2}}{{{e^2}}}$$ | 1. Measurement for Kurtosis |
b. $$\frac{{\left| {\overline {{X_1}} - \overline {{X_2}} } \right|}}{{\sqrt {\sigma _p^2\left( {\frac{1}{{{n_1}}} + \frac{1}{{{n_2}}}} \right)} }}$$ | 2. Calculated value of $$F$$ ratio |
c. $$\frac{{{\mu _4}}}{{\mu _2^2}}$$ | 3. Statistical approach to find out the size of sample |
d. $$\frac{{\sigma _{{s_1}}^2}}{{\sigma _{{s_2}}^2}}$$ | 4. Calculated $$z$$ value of mean differences |
A. a-1, b-2, c-3, d-4
B. a-2, b-4, c-3, d-1
C. a-3, b-4, c-2, d-1
D. a-3, b-4, c-1, d-2
Answer: Option D
Join The Discussion