Match the following items of List-I and List-II with regard to hypothesis-testing and indicate the option of correct matching.
| List-I | List-II |
| a. The ability of test to reject the null hypothesis when it is false. | 1. Level of significance |
| b. The probability of accepting a false null hypothesis. | 2. Type I error |
| c. The probability of rejecting a true null hypothesis due to sampling error. | 3. Type II error |
| d. The probability of rejecting a true null hypothesis. | 4. Power of a test |
A. a-4, b-2, c-1, d-3
B. a-4, b-3, c-1, d-2
C. a-1, b-2, c-3, d-4
D. a-2, b-3, c-1, d-4
Answer: Option B

Join The Discussion