Match the following.
List-I (Category/Age) | List-II (RDA of Energy) |
a. Moderate working pregnant woman | 1. 2190 kcals |
b. 2 years old child | 2. 2320 kcals |
c. 12 years old boy | 3. 2440 kcals |
d. 16 years old girl | 4. 1060 kcals |
e. Sedentary man | 5. 2850 kcals |
6. 2580 kcals |
A. a-6, b-4, c-1, d-3, e-2
B. a-5, b-4, c-3, d-1, e-6
C. a-2, b-4, c-1, d-3, e-5
D. a-6, b-4, c-5, d-1, e-2
Answer: Option A
Join The Discussion