Match the following:
| List-I (Cost) | List-II (Formula) |
| a. Average fixed cost | 1. $$\frac{{{\text{Total Fixed Cost}}}}{{{\text{Quantity}}}}$$ |
| b. Average variable cost | 2. $$\frac{{{\text{Total Variable Cost}}}}{{{\text{Quantity}}}}$$ |
| c. Average total cost | 3. $$\frac{{{\text{Total Cost}}}}{{{\text{Quantity}}}}$$ |
| d. Marginal cost | 4. $${\text{Total production}} + {\text{One addition production}}$$ |
A. a-1, b-4, c-3, d-2
B. a-1, b-2, c-3, d-4
C. a-3, b-1, c-2, d-4
D. a-1, b-3, c-2, d-4
Answer: Option B

Join The Discussion