Match the following.
List-I (Diabetes Conditions) | List-II (Diagnostic Criterias) |
a. Diabetes mellitus | 1. SBP > 140 mm Hg |
b. Hypertension | 2. DBP < 80 m Hg |
c. Atherosclerosis | 3. HbAlc > 7% |
d. Anaemia | 4. Total cholesterol > 200 mg/dl |
5. Hb > 120 mg/dl | |
6. HDL cholestrol > 60 mg/dl |
A. a-5, b-2, c-4, d-3
B. a-3, b-1, c-4, d-5
C. a-2, b-1, c-6, d-3
D. a-3, b-2, c-6, d-5
Answer: Option B
Join The Discussion