Match the following.
| List-I (Directors) | List-II (Movie) |
| a. Charulata | 1. Bimal Roy |
| b. Subbarna Rekha | 2. Satyajit Ray |
| c. Saheb Bibi Ghulam | 3. Ritwik Ghatak |
| d. Prem Patra | 4. Guru Dutt |
A. a-1, b-2, c-3, d-4
B. a-2, b-3, c-4, d-1
C. a-3, b-2, c-1, d-4
D. a-4, b-3, c-2, d-1
Answer: Option B
Related Questions on Film and Visual Communication
The strength of the TV is . . . . . . . .
A. It requires viewer attention
B. It can be used to show movement
C. Both A and B
D. None of the above
Documentaries are mostly . . . . . . . . in nature.
A. non-fictional
B. fictional
C. dramatic
D. none of these

Join The Discussion