Match the following.
| List-I (Film) | List-II (Director) |
| a. Kaaghaz Ke Phool | 1. Bimal Roy |
| b. Do Bigha Zameen | 2. Muzaffar Ali |
| c. Mother India | 3. Guru Dutt |
| d. Umrao Jaan | 4. Mehboob Khan |
A. a-1, b-2, c-3, d-4
B. a-3, b-1, c-4, d-2
C. a-4, b-3, c-2, d-1
D. a-1, b-4, c-3, d-2
Answer: Option B
Related Questions on Film and Visual Communication
The strength of the TV is . . . . . . . .
A. It requires viewer attention
B. It can be used to show movement
C. Both A and B
D. None of the above
Documentaries are mostly . . . . . . . . in nature.
A. non-fictional
B. fictional
C. dramatic
D. none of these

Join The Discussion