Match the following
| List-I (Glaciers) | List-II (Length in km.) |
| a. Gangotri | 1. 5.5 |
| b. Bandarpunch | 2. 3 |
| c. Pindari | 3. 12 |
| d. Doonagiri | 4. 30 |
| e. Bhagirathi-Kharak | 5. 18 |
A. a-5, b-3, c-1, d-2, e-4
B. a-4, b-3, c-2, d-1, e-5
C. a-4, b-5, c-2, d-1, e-3
D. a-5, b-3, c-4, d-1, e-2
Answer: Option B

Join The Discussion