Match the following:
| List-I (GNP) | List-II (Formula) |
| a. GNP at factor cost | 1. GNP at market prices - Indirect taxes + subsidies |
| b. GNP at market prices | 2. GDP at market prices + Net Income from Abroad |
| c. GNP as per Expenditure method | 3. Private consumption + Gross Domestic Private investment + Net foreign Investment + Government Expenditure on goods and services |
| d. GNP as per Income method | 4. Wages and salaries + Rents + Interests + Dividends + Undistributed corporate profits + Mixed Incomes + Direct taxes + Indirect Taxes + Depreciation + Net Income from Abroad |
A. a-1, b-2, c-3, d-4
B. a-4, b-1, c-3, d-2
C. a-3, b-1, c-2, d-4
D. a-3, b-4, c-2, d-1
Answer: Option A

Join The Discussion