Match the following.
List-I (In Case of Correlation) | List-II (Value of 'r') |
a. Perfect positive | 1. 0 |
b. Perfect negative | 2. +1 |
c. No correlation | 3. -1 |
A. a-1, b-2, c-3
B. a-2, b-1, c-3
C. a-3, b-1, c-2
D. a-2, b-3, c-1
Answer: Option D
List-I (In Case of Correlation) | List-II (Value of 'r') |
a. Perfect positive | 1. 0 |
b. Perfect negative | 2. +1 |
c. No correlation | 3. -1 |
A. a-1, b-2, c-3
B. a-2, b-1, c-3
C. a-3, b-1, c-2
D. a-2, b-3, c-1
Answer: Option D
A. The central limit theorem
B. The law of statistical regularly
C. The law of inertia of large numbers
D. None of the above
The difference between sample statistic and its corresponding population parameter is
A. Sampling error
B. Measurement error
C. Coverage error
D. Non-response error
A. Both (A) and (R) are true
B. (A) is true, but (R) is false
C. (A) is false, but (R) is true
D. Both (A) and (R) are false
Join The Discussion