Match the following.
List-I | List-II |
a. BID-ASK SPREAD | 1. Selling price of dealer |
b. BID | 2. Buying price of dealer |
c. ASK | 3. Banks profit |
A. a-1, b-3, c-2
B. a-1, b-2, c-3
C. a-3, b-1, c-2
D. a-3, b-2, c-1
Answer: Option D
List-I | List-II |
a. BID-ASK SPREAD | 1. Selling price of dealer |
b. BID | 2. Buying price of dealer |
c. ASK | 3. Banks profit |
A. a-1, b-3, c-2
B. a-1, b-2, c-3
C. a-3, b-1, c-2
D. a-3, b-2, c-1
Answer: Option D
A. The British Pound
B. The Japanese Yen
C. The Spanish Peso
D. The US Dollar
Not a profit maximizing business is
A. International Monetary Fund
B. International bank for Reconstruction and Development
C. International Financial Corporation
D. World Trade Organisation
A. Merchandise Payment
B. Service Payment
C. Factory Income
D. Transfer payment
Nations that have major economic expansion attract
A. Imports
B. Direct Foreign Investment
C. Exports
D. Privatization
Join The Discussion