Match the following
| List-I | List-II |
| a. Chhota Kashi | 1. Udhampur |
| b. Land of Devika | 2. Ganderbal |
| c. District of Lakes | 3. Samba |
| d. Land of Springs | 4. Anantnag |
A. a-1, b-2, c-3, d-4
B. a-2, b-1, c-3, d-4
C. a-3, b-1, c-2, d-4
D. a-2, b-3, c-1, d-4
Answer: Option C
Solution (By Examveda Team)
The correct match is :Chhota Kashi - Samba
Land of Devika - Udhampur
District of Lakes - Ganderbal
Land of Springs - Anantnag
Related Questions on Jammu and Kashmir and Ladakh
In which year, the first Legislature of Jammu and Kashmir was established?
A. 1819 AD
B. 1890 AD
C. 1934 AD
D. 1970 AD
A. a-4, b-1, c-2, d-3
B. a-1, b-4, c-3, d-2
C. a-3, b-4, c-1, d-2
D. a-2, b-3, c-4, d-1

Join The Discussion