Match the following.
| List-I | List-II |
| a. Cross demand is the change in the quantity demanded of a given commodity in response to the | 1. Relationship between the price of a commodity and the quantity demanded |
| b. The elasticity of demand for product will be higher | 2. Change in the price of another commodity |
| c. The law of demand indicates | 3. When price falls demand rises |
| d. The law of demand states | 4. The more available are substitutes for that product |
A. a-2, b-4, c-1, d-3
B. a-1, b-2, c-3, d-4
C. a-4, b-1, c-3, d-2
D. a-3, b-2, c-1, d-4
Answer: Option A

Join The Discussion