Match the following.
List-I | List-II |
a. For infants, children and pregnant and nursing mothers | 1. Significant amount thiamine |
b. 70% of the calories in a diet | 2. Can be from carbohydrates |
c. Par-boiled rice | 3. Supply about 217 of total protein from animal food |
d. The allowance for calories protien B complex | 4. Good supplementary value to cereal diet |
e. Pulse protien is rich in lysine | 5. Increased or decreased depending on body weight |
A. a-3, b-2, c-5, d-1, e-4
B. a-3, b-2, c-1, d-5, e-4
C. a-4, b-5, c-2, d-3, e-1
D. a-3, b-2, c-1, d-4, e-5
Answer: Option B
Join The Discussion