Match the following.
List-I | List-II |
a. Print media | 1. Books |
b. Broadcast media | 2. TV |
c. Tele-communication | 3. Telephone |
A. a-2, b-1, c-3
B. a-2, b-3, c-1
C. a-1, b-3, c-2
D. a-1, b-2, c-3
Answer: Option D
List-I | List-II |
a. Print media | 1. Books |
b. Broadcast media | 2. TV |
c. Tele-communication | 3. Telephone |
A. a-2, b-1, c-3
B. a-2, b-3, c-1
C. a-1, b-3, c-2
D. a-1, b-2, c-3
Answer: Option D
Quality of soft news is/are . . . . . . . .
A. that it is open for analysis
B. that it leads to logical conclusions
C. both A and B
D. none of the above
Join The Discussion