Match the following
| List-I | List-II |
| a. Salal Project | 1. Suru |
| b. Pakal Dul Project | 2. Indus |
| c. Chutak Project | 3. Marusadar |
| d. Dumkhar Project | 4. Chenab |
A. a-4, b-3, c-1, d-2
B. a-3, b-1, c-2, d-4
C. a-2, b-4, c-1, d-3
D. a-1, b-2, c-3, d-4
Answer: Option A
Solution (By Examveda Team)
The correct match is :Salal Project - Chenab
Pakal Dul Project - Marusadar
Chutak Project - Suru
Dumkhar Project - Indus
Related Questions on Jammu and Kashmir and Ladakh
In which year, the first Legislature of Jammu and Kashmir was established?
A. 1819 AD
B. 1890 AD
C. 1934 AD
D. 1970 AD
A. a-4, b-1, c-2, d-3
B. a-1, b-4, c-3, d-2
C. a-3, b-4, c-1, d-2
D. a-2, b-3, c-4, d-1

Join The Discussion