Match the following.
List-I (Physiological Groups) | List-II (RDA of Energy ICMR 2010) |
a. Sedentary working man | 1. 3020 kcals/day |
b. Moderately working woman | 2. 2250 kcals/day |
c. 13 years old girl | 3. 2230 kcals/day |
d. 16 years old boy | 4. 2750 kcals/day |
e. Sedentary working pregnant woman | 5. 2320 kcals/day |
6. 2330 kcals/day |
A. a-6, b-4, c-5, d-1, e-2
B. a-2, b-3, c-5, d-4, e-1
C. a-5, b-3, c-6, d-1, e-4
D. a-5, b-3, c-6, d-1, e-2
Answer: Option D
Join The Discussion