Match the following.
List-I (Physiological Groups) | List-II (RDA of Protein, ICMR 2010) |
a. 5 years old girl | 1. 29.5 g/day |
b. 9 years old boy | 2. 60 g/day |
c. 16 years old girl | 3. 20.1 g/day |
d. Adult male | 4. 78 g/day |
e. Pregnant woman | 5. 68 g/day |
6. 55.5 g/day |
A. a-3, b-1, c-6, d-2, e-4
B. a-3, b-2, c-6, d-1, e-4
C. a-3, b-1, c-2, d-4, e-5
D. a-3, b-1, c-6, d-4, e-5
Answer: Option A
Join The Discussion