Match the following
| List I (Player) | List II (Sport) |
| a. Sushma Verma | 1. Wrestling |
| b. Dalip Singh Rana | 2. Rifle/Pistol Shooting |
| c. Shiva Keshavan | 3. Atheletics |
| d. Vijay Kumar | 4. Cricket |
A. a-4, b-1, c-3, d-2
B. a-1, b-2, c-3, d-4
C. a-3, b-4, c-1, d-2
D. a-2, b-3, c-4, d-1
Answer: Option A
Related Questions on Himachal Pradesh
Which among the following is not a place of archaeological discoveries in Himachal Pradesh?
A. Nalagarh
B. Dharampur
C. Suketi
D. Kalpa
Which among the following was the capital of Kuluta, the ancient Janapada?
A. Kullu
B. Naggar
C. Sirmur
D. Jubbal

Join The Discussion