Match the following
List I (PRIs) | List II (Number) |
a. Gram Panchayat | 1. 12 |
b. Zilla Parishad | 2. 78 |
c. Panchayat Samitis | 3. 3226 |
A. a-1, b-2, c-3
B. a-2, b-1, c-3
C. a-2, b-3, c-1
D. a-3, b-1, c-2
Answer: Option D
List I (PRIs) | List II (Number) |
a. Gram Panchayat | 1. 12 |
b. Zilla Parishad | 2. 78 |
c. Panchayat Samitis | 3. 3226 |
A. a-1, b-2, c-3
B. a-2, b-1, c-3
C. a-2, b-3, c-1
D. a-3, b-1, c-2
Answer: Option D
Which among the following is not a place of archaeological discoveries in Himachal Pradesh?
A. Nalagarh
B. Dharampur
C. Suketi
D. Kalpa
Which among the following was the capital of Kuluta, the ancient Janapada?
A. Kullu
B. Naggar
C. Sirmur
D. Jubbal
Join The Discussion