Match the following List.
| List-I (District) | List-II (Decimal Growth of Population 2001-2011) |
| a. Kabirdham | 1. 33.21% |
| b. Raipur | 2. 8.76% |
| c. Bijapur | 3. 40.66% |
| d. Bilaspur | 4. 34.65% |
A. a-1, b-2, c-4, d-3
B. a-2, b-1, c-3, d-4
C. a-4, b-3, c-1, d-2
D. a-3, b-4, c-2, d-1
E. a-4, b-1, c-3, d-2
Answer: Option D

Join The Discussion