Match the following regarding density district of Punjab (According to 2011 Census)?
| List-I | List-II |
| a. Amritsar | 1. 505 |
| b. Hoshiarpur | 2. 928 |
| c. Rupnagar | 3. 596 |
| d. Patiala | 4. 683 |
A. a-1, b-4, c-2, d-3
B. a-2, b-4, c-1, d-3
C. a-3, b-2, c-1, d-4
D. a-2, b-4, c-3, d-1
Answer: Option B
Solution (By Examveda Team)
The correct match is :Amritsar - 928
Hoshiarpur - 683
Rupnagar - 505
Patiala - 596

Join The Discussion