There are two classes of three figures each. Class 'A' figures differ in certain way from figures in Class 'B'. Which two of the four Answer Figures belong to Class 'A'?

A. 1 and 3
B. 1 and 2
C. 2 and 4
D. 2 and 3
Answer: Option D
A. 1 and 3
B. 1 and 2
C. 2 and 4
D. 2 and 3
Answer: Option D
Group the given figures into three classes using each figure only once.
A. 1,3,9; 2,5,6; 4,7,8
B. 1,3,9; 2,7,8; 4,5,6
C. 1,2,4; 3,5,7; 6,8,9
D. 1,3,6; 2,4,8; 5,7,9
Group the given figures into three classes using each figure only once.
A. 1,2,6; 3,4,7; 5
B. 1,3; 2,6; 4,5,7
C. 1,2,6,7; 3; 4,5
D. 1,3; 2,4,5; 6,7
Group the given figures into three classes using each figure only once.
A. 2,4,7; 1,8,9; 3,5,6
B. 2,6,9; 1,5,7; 3,4,8
C. 2,6,7; 1,5,8; 3,4,9
D. 2,8,7; 1,5,9; 3,4,6
Group the given figures into three classes using each figure only once.
A. 1,2,4; 3,5,6; 7,8,9
B. 1,7,8; 3,5,6; 2,4,9
C. 1,3,4; 2,8,9; 5,6,7
D. 1,7,8; 2,3,6; 4,5,9
Join The Discussion