Directions (1 - 5): Study the given table carefully and answer the question that follow:
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Note: Here App. means Appeared and Qual. Means qualified.
Year P Q R S T
App. Qual. App. Qual. App. Qual. App. Qual. App. Qual.
2005 3.2 2.5 3.5 1.4 3.8 2.2 4.2 2.4 6.2 2.6
2006 4.6 3.4 6.9 4.2 6.9 4.4 7.4 3.3 6.2 4.8
2007 6.5 4.9 7.7 4.5 5.9 4.8 8.3 5.6 6.4 4.2
2008 7.4 5.7 5.4 3.4 7.2 3.2 9.3 6.4 7.8 6.2
2009 8.8 4.8 6.6 5.2 8.6 6.8 11.4 5.2 9.9 6.9
2010 9.2 5.6 10.6 6.4 10.3 7.4 14.2 11.4 11.8 9.4

Examveda
Examveda

From which zone was the total number of candidates who qualified the test, the second highest in the year?

A. P

B. Q

C. R

D. S

E. T

Answer: Option E

Solution(By Examveda Team)

Total number of candidates who qualified the test in 2009 and 2010 from various zones are:
P → (4.8 + 5.6) = 10.4
Q → (5.2 + 6.4) = 11.6
R → (6.8 + 7.4) = 14.2
S → (5.2 + 11.4) = 16.6
T → (6.9 + 9.4) = 16.3

This Question Belongs to Data Interpretation >> Table Chart

Join The Discussion

Related Questions on Table Chart