Directions (1 - 5): Study the given table carefully and answer the question that follow:
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Note: Here App. means Appeared and Qual. Means qualified.
Year P Q R S T
App. Qual. App. Qual. App. Qual. App. Qual. App. Qual.
2005 3.2 2.5 3.5 1.4 3.8 2.2 4.2 2.4 6.2 2.6
2006 4.6 3.4 6.9 4.2 6.9 4.4 7.4 3.3 6.2 4.8
2007 6.5 4.9 7.7 4.5 5.9 4.8 8.3 5.6 6.4 4.2
2008 7.4 5.7 5.4 3.4 7.2 3.2 9.3 6.4 7.8 6.2
2009 8.8 4.8 6.6 5.2 8.6 6.8 11.4 5.2 9.9 6.9
2010 9.2 5.6 10.6 6.4 10.3 7.4 14.2 11.4 11.8 9.4

Examveda
Examveda

In which years was in zones the different between the appeared candidates and qualified candidates the second lowest?

A. 2005

B. 2007

C. 2008

D. 2009

E. 2010

Answer: Option B

Solution(By Examveda Team)

In zone S, the difference between the appeared candidates and the qualified candidates in various years is given below:
2005 → (4.2 - 2.4) = 1.8
2006 → (7.4 - 3.3) = 4.1
2007 → (8.3 - 5.6) = 2.7
2008 → (9.3 - 6.4) = 2.9
2009 → (11.4 - 5.2) = 6.2
2010 → (14.2 - 11.4) = 2.8
If was lowest in 2005 and second lowest in 2007

This Question Belongs to Data Interpretation >> Table Chart

Join The Discussion

Related Questions on Table Chart