Match the following
| List I (Forests) | List II (Characteristics) |
| a. Moist deciduous forests | 1. Some activities permitted |
| b. Reserved forests | 2. More than 130 cm rainfall |
| c. Protected forests | 3. Mostly covered by shrubs and grasses |
| d. Dry deciduous forests | 4. Constitute 81.3% |
A. a-1, b-2, c-3, d-4
B. a-2, b-1, c-4, d-3
C. a-2, b-4, c-1, d-3
D. a-4, b-3, c-2, d-1
Answer: Option B
Solution (By Examveda Team)
The correct match is :Moist deciduous forest - More than 130 cm rainfall
Reserved forests - Some activities permitted
Protected forests - Constitute 81.3%
Dry deciduous forests - Mostly covered by shrubs and grasses

Join The Discussion