Match the following
| Panchayat | Population |
| a. Gram Panchayat | 1. More than 50000 |
| b. Janpad Panchayat | 2. More than 1000 |
| c. Zila Panchayat | 3. More than 5000 |
A. a-3, b-2, c-1
B. a-3, b-1, c-2
C. a-2, b-3, c-1
D. a-1, b-2, c-3
Answer: Option C
| Panchayat | Population |
| a. Gram Panchayat | 1. More than 50000 |
| b. Janpad Panchayat | 2. More than 1000 |
| c. Zila Panchayat | 3. More than 5000 |
A. a-3, b-2, c-1
B. a-3, b-1, c-2
C. a-2, b-3, c-1
D. a-1, b-2, c-3
Answer: Option C
Coins of Kanishka and Huvishka were discovered from which of the following places?
A. Shahdol and Harda
B. Tewar (Jabalpur)
C. Bhedaghat (Jabalpur)
D. None of the above
Name the Gupta king who made a vast empire according to Prayag-Prasasti?
A. Chandragupta II
B. Samudragupta
C. Ramagupta
D. Chandragupta I
Join The Discussion