Match the items of List-I with the items of List-II.
| List-I (Gob Analysis) | List-II (Examples) |
| a. Task | 1. Payroll processing |
| b. Element | 2. Compensation policy administrator |
| c. Duty | 3. Compensation design manager |
| d. Position | 4. Compensation specialist |
| e. Job | 5. Preparing forms |
| f. Occupation | 6. Signing pay-cheques |
A. a-1, b-2, c-3, d-4, e-5, f-6
B. a-5, b-6, c-1, d-2, e-3, f-4
C. a-6, b-5, c-4, d-2, e-3, f-1
D. a-6, b-1, c-2, d-3, e-4, f-5
Answer: Option B

Join The Discussion