Check SSC JE Vacancy 2026 for 1,699 tentative posts, including branch-wise, department-wise and category-wise vacancy details.
The Staff Selection Commission (SSC) has released the tentative vacancy details for the Junior Engineer Examination 2026. The latest list includes 1,699 vacancies across various Central Government departments, covering Junior Engineer posts in Civil, Electrical, Mechanical, Electrical and Mechanical, and Telecom disciplines, along with Scientific Assistant posts in the India Meteorological Department (IMD).
Candidates can check the branch-wise, department-wise and category-wise vacancy distribution below. These vacancies are tentative and may be revised by the Commission.
| Particulars | Details |
|---|---|
| Organization | Staff Selection Commission (SSC) |
| Examination | Junior Engineer Examination 2026 |
| Total Tentative Vacancies | 1,699 |
| Earlier Announced Vacancies | 1,748 |
| Post Categories | Junior Engineer and Scientific Assistant |
| Engineering Disciplines | Civil, Electrical, Mechanical, Electrical and Mechanical, and Telecom |
The following table shows the tentative vacancies by engineering discipline and post category.
| Sl. No. | Branch / Post | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Junior Engineer (Civil) | 327 | 268 | 124 | 88 | 60 | 867 |
| 2 | Junior Engineer (Electrical) | 45 | 29 | 16 | 8 | 10 | 108 |
| 3 | Junior Engineer (Mechanical) | 5 | 1 | 2 | 1 | 1 | 10 |
| 4 | Junior Engineer (Electrical and Mechanical) | 80 | 47 | 17 | 27 | 12 | 183 |
| 5 | Junior Engineer (Telecom) | 30 | 18 | 10 | 5 | 6 | 69 |
| 6 | Scientific Assistant (IMD) | 231 | 99 | 76 | 11 | 45 | 462 |
| Total | 718 | 462 | 245 | 140 | 134 | 1,699 |
Check the department-wise distribution of tentative vacancies for each post.
| Sl. No. | Department / Organization | Post | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Border Roads Organisation (BRO), male candidates only | JE (Civil) | 85 | 118 | 39 | 20 | 9 | 271 |
| 2 | Border Roads Organisation (BRO), male candidates only | JE (E&M) | 10 | 9 | 1 | 1 | 1 | 22 |
| 3 | Central Water Commission (CWC) | JE (Mechanical) | 1 | 1 | 1 | 0 | 0 | 3 |
| 4 | Central Water Commission (CWC) | JE (Civil) | 12 | 6 | 4 | 4 | 3 | 29 |
| 5 | Central Public Works Department (CPWD) | JE (Electrical) | 44 | 27 | 15 | 7 | 10 | 103 |
| 6 | Central Public Works Department (CPWD) | JE (Civil) | 141 | 92 | 51 | 25 | 34 | 343 |
| 7 | Central Water and Power Research Station (CWPRS) | JE (Civil) | 1 | 0 | 1 | 0 | 0 | 2 |
| 8 | Central Water and Power Research Station (CWPRS) | JE (Electrical) | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Central Water and Power Research Station (CWPRS) | JE (Mechanical) | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | DGQA-NAVAL, Ministry of Defence | JE (Electrical) | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 | DGQA-NAVAL, Ministry of Defence | JE (Mechanical) | 3 | 0 | 1 | 1 | 1 | 6 |
| 12 | Farakka Barrage Project (FBP) | JE (Civil) | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | Military Engineer Services (MES) | JE (Civil) | 61 | 33 | 19 | 32 | 9 | 154 |
| 14 | Military Engineer Services (MES) | JE (E&M) | 70 | 38 | 16 | 26 | 11 | 161 |
| 15 | Central Institute of Coastal Engineering for Fishery (CICEF) | JE (Civil) | 0 | 1 | 1 | 1 | 0 | 3 |
| 16 | Directorate General of Lighthouses and Lightships (DGLL) | JE (Civil) | 4 | 0 | 1 | 1 | 1 | 7 |
| 17 | Directorate General of Lighthouses and Lightships (DGLL) | JE (Electrical) | 1 | 1 | 0 | 0 | 0 | 2 |
| 18 | Department of Telecommunications (DoT) | JE (Telecom) | 30 | 18 | 10 | 5 | 6 | 69 |
| 19 | India Meteorological Department (IMD) | Scientific Assistant | 231 | 99 | 76 | 11 | 45 | 462 |
| 20 | Brahmaputra Board | JE (Civil) | 21 | 18 | 8 | 5 | 4 | 56 |
| Total | 718 | 462 | 245 | 140 | 134 | 1,699 | ||
| Category | Vacancies |
|---|---|
| Unreserved (UR) | 718 |
| Other Backward Classes (OBC) | 462 |
| Scheduled Caste (SC) | 245 |
| Scheduled Tribe (ST) | 140 |
| Economically Weaker Section (EWS) | 134 |
| Total | 1,699 |
Note: Persons with Benchmark Disabilities (PwBD) vacancies are a horizontal reservation and are included within the category totals above. The tentative list reports 60 PwBD vacancies. Candidates should check the official notice for the post-specific reservation details.
Explore important sections and information related to SSC JE.