From the given table match the following.
| Class Interval | 350-369 | 370-389 | 390-409 | 410-429 | 430-449 | 450-469 |
| Frequency | 15 | 27 | 31 | 19 | 13 | 6 |
| List-I | List-II |
| a. Mid-value of class interval 370-389 | 1. 379.5 |
| b. Σf | 2. 111 |
| c. Σfx | 3. 44464.5 |
| d. Arithmetic mean | 4. 400.58 |
A. a-2, b-1, c-3, d-4
B. a-1, b-2, c-3, d-4
C. a-3, b-4, c-2, d-1
D. a-4, b-3, c-2, d-1
Answer: Option B

Join The Discussion