Match List-I from List-II.
| List-I | List-II |
| a. Assets, liabilities and personal risks | 1. Property damage due to hurricane, fire, increased risk |
| b. Physical, social and economical risks | 2. Damage of assets and liability of business and family |
| c. Hypothesis risks | 3. These are those risk in which, a person is likely to suffer or not |
| d. Net risks | 4. It has the potential of both profit and loss |
A. a-2, b-4, c-1, d-3
B. a-1, b-2, c-3, d-4
C. a-2, b-1, c-4, d-3
D. a-3, b-1, c-2, d-4
Answer: Option A

Join The Discussion