Match the following columns
| Column I | Column II |
| a. Audio | 1. Flash card |
| b. Visual | 2. Radio |
| c. Audio | 3. Drama |
| d. Audio-visual | 4. Tape recorder |
A. a-2, b-1, c-4, d-3
B. a-3, b-2, c-1, d-4
C. a-4, b-3, c-2, d-1
D. a-1, b-2, c-3, d-4
Answer: Option A
| Column I | Column II |
| a. Audio | 1. Flash card |
| b. Visual | 2. Radio |
| c. Audio | 3. Drama |
| d. Audio-visual | 4. Tape recorder |
A. a-2, b-1, c-4, d-3
B. a-3, b-2, c-1, d-4
C. a-4, b-3, c-2, d-1
D. a-1, b-2, c-3, d-4
Answer: Option A
A. Field trails
B. Exhibitions
C. Competition
D. Fair
The intelligency, ability or efficiency can be measured by use of
A. Median
B. G.M.
C. Weighted H.M.
D. Geometric mean
Join The Discussion