Match the following.
| List-I | List-II |
| a. Perfectly elastic demand | 1. eD = 1 |
| b. Elastic demand | 2. eD > 1 |
| c. Inelastic demand | 3. eD = 0 |
| d. Perfectly inelastic demand | 4. eD = ∞ |
| e. Unitary elastic demand | 5. eD < 1 |
A. a-2, b-5, c-3, d-1, e-4
B. a-4, b-2, c-5, d-3, e-1
C. a-3, b-1, c-5, d-2, e-4
D. a-1, b-2, c-3, d-4, e-5
Answer: Option B

Join The Discussion