Match the following.
| List-I | List-II |
| a. Research type | 1. Problem solving |
| b. Research design | 2. Feminist |
| c. Research method | 3. Survey |
A. a-1, b-2, c-3
B. a-3, b-2, c-1
C. a-1, b-3, c-2
D. a-2, b-1, c-3
Answer: Option C
| List-I | List-II |
| a. Research type | 1. Problem solving |
| b. Research design | 2. Feminist |
| c. Research method | 3. Survey |
A. a-1, b-2, c-3
B. a-3, b-2, c-1
C. a-1, b-3, c-2
D. a-2, b-1, c-3
Answer: Option C
A. The central limit theorem
B. The law of statistical regularly
C. The law of inertia of large numbers
D. None of the above
The difference between sample statistic and its corresponding population parameter is
A. Sampling error
B. Measurement error
C. Coverage error
D. Non-response error
A. Both (A) and (R) are true
B. (A) is true, but (R) is false
C. (A) is false, but (R) is true
D. Both (A) and (R) are false
Join The Discussion