Check SSC CHSL Vacancy 2026 updates, post-wise vacancy details, previous year vacancy trends, and the latest tentative vacancies released by SSC. Get complete information on LDC, JSA, DEO, and other posts.
The Staff Selection Commission (SSC) will announce the SSC CHSL Vacancy 2026 along with the official notification. The vacancy list will include post-wise and category-wise vacancies for posts such as Lower Division Clerk (LDC), Junior Secretariat Assistant (JSA), Data Entry Operator (DEO), Postal Assistant (PA), and Sorting Assistant (SA). For reference, SSC notified 3,131 tentative vacancies under the SSC CHSL 2025 recruitment. Candidates can check the previous year's vacancy details below.
| Ministry Name | Department Name | Post Code | UR | SC | ST | OBC | EWS | ESM | OH | HH | VH | Other PWD | Total | Colour Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Administrative Tribunal | Central Administrative Tribunal | LDC/JSA | 27 | 12 | 1 | 21 | 11 | 7 | 1 | 1 | 1 | 0 | 72 | Yes |
| Ministry of Home Affairs | Department of Internal Security, Intelligence Bureau | LDC/JSA | 127 | 56 | 29 | 65 | 39 | 31 | 4 | 3 | 3 | 3 | 316 | Yes |
| Ministry of Science & Technology | Department of Science and Technology | LDC/JSA | 12 | 5 | 3 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 33 | Yes |
| Ministry of Defence | Department of Defence, Canteen Stores Department (CSD) | LDC/JSA | 111 | 44 | 14 | 65 | 61 | 49 | 1 | 2 | 2 | 4 | 295 | Yes |
| Ministry of Communications | Department of Telecommunications | LDC/JSA | 26 | 9 | 5 | 16 | 6 | 0 | 1 | 1 | 1 | 0 | 62 | Yes |
| Ministry of Mines | Ministry of Mines | LDC/JSA | 11 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | Yes |
| Ministry of Consumer Affairs, Food & Public Distribution | Department of Food and Public Distribution | LDC/JSA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | Yes |
| National Commission for Scheduled Tribes | National Commission for Scheduled Tribes | LDC/JSA | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | Yes |
| Ministry of Home Affairs | Directorate of Forensic Science Services, Central Forensic Science Laboratory | LDC/JSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No |
| Ministry of Communications | Department of Posts | LDC/JSA | 12 | 3 | 2 | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 29 | Yes |
| Ministry of Consumer Affairs, Food & Public Distribution | Department of Consumer Affairs | LDC/JSA | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Yes |
| Ministry of Personnel, Public Grievances & Pensions | Department of Personnel & Training (CBI) | LDC/JSA | 58 | 26 | 14 | 39 | 6 | 14 | 1 | 1 | 1 | 1 | 143 | Yes |
| NITI Aayog | NITI Aayog | LDC/JSA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Yes |
| Ministry of Home Affairs | National Investigation Agency | LDC/JSA | 9 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | Yes |
| Ministry of Commerce & Industry | Department of Commerce | LDC/JSA | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | Yes |
| Ministry of Defence | Border Roads Organisation (BRO) | LDC/JSA | 265 | 40 | 31 | 56 | 0 | 59 | 6 | 6 | 6 | 10 | 392 | No |
| Ministry of Electronics & Information Technology | Ministry of Electronics & Information Technology | LDC/JSA | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | Yes |
| Election Commission of India | Election Commission of India | LDC/JSA | 14 | 5 | 0 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 28 | Yes |
| Ministry of Statistics & Programme Implementation | MOSPI (Admin-III) | LDC/JSA | 29 | 6 | 3 | 14 | 5 | 0 | 0 | 1 | 0 | 1 | 57 | Yes |
| Ministry of Finance | Controller General of Accounts | LDC/JSA | 134 | 25 | 14 | 37 | 23 | 15 | 2 | 1 | 1 | 1 | 233 | Yes |
| Ministry of Defence | DGAQA | LDC/JSA | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | Yes |
| Ministry of Tourism | Ministry of Tourism | LDC/JSA | 10 | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | No |
| Ministry of Commerce & Industry | DPIIT | LDC/JSA | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | Yes |
| Ministry of Defence | Directorate of Public Relations | LDC/JSA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | Yes |
| Ministry of Agriculture & Farmers Welfare | Department of Agriculture Cooperation & Farmers Welfare | LDC/JSA | 16 | 3 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 29 | Yes |
| Ministry of Civil Aviation | Ministry of Civil Aviation | LDC/JSA | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | Yes |
| Ministry of Information & Broadcasting | Ministry of Information & Broadcasting | LDC/JSA | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Yes |
| Central Vigilance Commission | Central Vigilance Commission | LDC/JSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | No |
| Ministry of Communications | CGCA | LDC/JSA | 27 | 9 | 7 | 15 | 4 | 6 | 0 | 1 | 2 | 0 | 62 | No |
| Ministry of Finance | Department of Financial Services | LDC/JSA | 16 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | Yes |
| Ministry of Housing & Urban Affairs | Ministry of Housing & Urban Affairs | LDC/JSA | 185 | 51 | 26 | 85 | 14 | 12 | 1 | 5 | 6 | 9 | 361 | No |
| Ministry of Health & Family Welfare | Directorate General of Health Services | LDC/JSA | 48 | 12 | 6 | 24 | 10 | 0 | 4 | 2 | 2 | 0 | 100 | Yes |
| Ministry of Labour & Employment | Ministry of Labour & Employment | LDC/JSA | 42 | 14 | 10 | 24 | 4 | 2 | 0 | 1 | 0 | 0 | 94 | Yes |
| Ministry of Jal Shakti | Department of Water Resources, River Development & Ganga Rejuvenation | LDC/JSA | 19 | 9 | 4 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 48 | Yes |
| Ministry of Defence | Controller General of Defence Accounts (CGDA) | LDC/JSA/Clerk-cum-Typist | 131 | 48 | 24 | 86 | 32 | 32 | 3 | 3 | 3 | 3 | 321 | Yes |
| Ministry of Defence | Indian Coast Guard | LDC/JSA | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | No |
| Ministry of Electronics & Information Technology | National Informatics Centre | LDC/JSA | 10 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | Yes |
| Ministry of Fisheries, Animal Husbandry & Dairying | Department of Animal Husbandry & Dairying | LDC/JSA | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | Yes |
| Ministry of Culture | Ministry of Culture | LDC/JSA | 16 | 8 | 1 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 39 | Yes |
| Ministry of Environment, Forest & Climate Change | Ministry of Environment, Forest and Climate Change | LDC/JSA | 22 | 7 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 41 | Yes |
| Ministry of Home Affairs | Central Translation Bureau, Department of Official Language | LDC/JSA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | No |
| Ministry of Defence | Armed Forces Headquarters, O/o JS & CAO | LDC/JSA | 79 | 30 | 14 | 54 | 19 | 19 | 2 | 2 | 2 | 2 | 196 | Yes |
| Ministry of Power | Central Electricity Authority | LDC/JSA | 6 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 12 | Yes |
| Ministry of Personnel, Public Grievances & Pensions | Lal Bahadur Shastri National Academy of Administration | LDC/JSA | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | Yes |
| Ministry of Home Affairs | O/o Registrar General of India | LDC/JSA | 18 | 6 | 0 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 37 | Yes |
| Ministry of Home Affairs | National Disaster Response Force Academy | LDC/JSA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | No |
| Ministry of Finance, Department of Revenue | Directorate of Enforcement | LDC/JSA | 14 | 3 | 1 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 31 | Yes |
| Ministry of Textiles | Ministry of Textiles | LDC/JSA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Yes |
| Ministry of Home Affairs | Central Hindi Training Institute | LDC/JSA | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | Yes |
| Ministry of Ports, Shipping & Waterways | Ministry of Ports, Shipping & Waterways | LDC/JSA | 7 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | Yes |
| Ministry of Fisheries, Animal Husbandry & Dairying | Department of Fisheries | LDC/JSA | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | Yes |
| Ministry of Culture | Archaeological Survey of India | LDC/JSA | 30 | 10 | 5 | 18 | 7 | 0 | 1 | 1 | 0 | 1 | 70 | Yes |
| Ministry of Health & Family Welfare | Central Government Health Scheme (HQs) | Junior Health Administrative Assistant | 40 | 7 | 9 | 14 | 19 | 6 | 1 | 1 | 2 | 1 | 89 | No |
| Ministry of Personnel, Public Grievances & Pensions | Staff Selection Commission | DEO Grade A | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | No |
| Ministry of Finance | Department of Expenditure, Controller General of Accounts | DEO | 13 | 2 | 1 | 2 | 5 | 6 | 0 | 1 | 0 | 1 | 23 | Yes |
| Ministry of Culture | Ministry of Culture | DEO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Yes |
Candidates can refer to the year-wise SSC CHSL vacancy trend from 2018 to 2025 in the table below to understand the recruitment pattern and estimate the expected number of vacancies for SSC CHSL 2026. While the 2026 vacancies will be announced through the official notification, the previous years' data provides a useful insight into the likely recruitment opportunities.
| Year | Number of Vacancies |
|---|---|
| 2025 | 3,131 |
| 2024 | 3,712 |
| 2023 | 1,600 |
| 2022 | 4,726 |
| 2021 | 4,893 |
| 2020 | 5,789 |
| 2019 | 6,789 |
| 2018 | 3,259 |
The number of SSC CHSL vacancies varies every year based on the staffing requirements of different ministries, departments, and government organizations. The final vacancy count depends on factors such as new recruitment demands, retirement of existing employees, creation of new posts, and administrative requirements. Therefore, candidates should regularly visit the official SSC website for the latest updates, as the tentative vacancies may be revised before the final selection process.