The mean and standard deviation of 10 observations are 35 and 2 respectively.
| List-I | List-II |
| a. Changed mean if each observation is increased by 4 | 1. 39 |
| b. Standard deviation if each observation is increased by 4 | 2. 2 |
| c. Changed mean if each observation is multiplied by 5 | 3. 175 |
| d. Changed standard deviation if each observation is multiplied by 5 | 4. 10 |
A. a-1, b-2, c-3, d-4
B. a-2, b-1, c-3, d-4
C. a-3, b-2, c-4, d-1
D. a-4, b-3, c-2, d-1
Answer: Option A

Join The Discussion