According to Census 2011, which among the following districts of Himachal Pradesh has the highest population density?
A. Shimla
B. Hamirpur
C. Mandi
D. Una
Answer: Option B
Solution (By Examveda Team)
| # | District | Population | Density (persons per sq. km) |
|---|---|---|---|
| 1 | Kangra | 1,510,075 | 263 |
| 2 | Mandi | 999,777 | 253 |
| 3 | Shimla | 814,010 | 159 |
| 4 | Solan | 580,320 | 300 |
| 5 | Sirmaur | 529,855 | 188 |
| 6 | Una | 521,173 | 338 |
| 7 | Chamba | 519,080 | 80 |
| 8 | Hamirpur | 454,768 | 407 |
| 9 | Kullu | 437,903 | 80 |
| 10 | Bilaspur | 381,956 | 327 |
| 11 | Kinnaur | 84,121 | 13 |
| 12 | Lahul and Spiti | 31,564 | 2 |

Join The Discussion