Match the following columns
| Column-I (Animals) | Column-II (Body temperature) |
| a. Chicken | 1. 39.0°C |
| b. Swine | 2. 41.7°C |
| c. Rabbit | 3. 38.0°C |
| d. Horse | 4. 38.9°C |
A. a-2, b-1, c-4, d-3
B. a-1, b-2, c-3, d-4
C. a-4, b-3, c-2, d-1
D. a-3, b-2, c-1, d-4
Answer: Option A
Solution (By Examveda Team)
a. The body temperature of Chicken is 41.7°C.b. The body temperature of Swine is 39°C.
c. The body temperature of Rabbit is 38.9°C.
d. The body temperature of Horse is 38°C.

Join The Discussion