Match the following columns
| Column-I (Animals) | Column-II (Body temperature) |
| a. Cow | 1. 38.9°C |
| b. Buffalo | 2. 39.1°C |
| c. Sheep | 3. 38.6°C |
| d. Goat | 4. 36.8°C - 39.4°C |
A. a-2, b-3, c-4, d-1
B. a-1, b-2, c-3, d-4
C. a-3, b-4, c-2, d-1
D. a-4, b-3, c-2, d-1
Answer: Option C
Solution (By Examveda Team)
a. The body temperature of Cow is 38.6°C.b. The body temperature of Buffalo is 36.8°C - 39.4°C.
c. The body temperature of Sheep is 39.1°C.
d. The body temperature of Goat is 38.9°C.

Join The Discussion