Match the following
| List I (Folk Songs) | List II (Region) |
| a. Sithniya | 1. Chamba |
| b. Gangi | 2. Mandi |
| c. Devku | 3. Bilaspur |
| d. Kunjadi | 4. Kangra |
A. a-4, b-2, c-1, d-3
B. a-4, b-3, c-2, d-1
C. a-1, b-2, c-3, d-4
D. a-2, b-1, c-3, d-4
Answer: Option B
| List I (Folk Songs) | List II (Region) |
| a. Sithniya | 1. Chamba |
| b. Gangi | 2. Mandi |
| c. Devku | 3. Bilaspur |
| d. Kunjadi | 4. Kangra |
A. a-4, b-2, c-1, d-3
B. a-4, b-3, c-2, d-1
C. a-1, b-2, c-3, d-4
D. a-2, b-1, c-3, d-4
Answer: Option B
Which among the following is not a place of archaeological discoveries in Himachal Pradesh?
A. Nalagarh
B. Dharampur
C. Suketi
D. Kalpa
Which among the following was the capital of Kuluta, the ancient Janapada?
A. Kullu
B. Naggar
C. Sirmur
D. Jubbal
Join The Discussion