Match the following.
List-I | List-II |
a. Euro currency | 1. Euro lent in USA |
b. Euro bond | 2. Securities offered in other currency |
c. Euro | 3. Currency of EU |
A. a-1, b-3, c-2
B. a-1, b-2, c-3
C. a-3, b-1, c-2
D. a-3, b-2, c-1
Answer: Option B
List-I | List-II |
a. Euro currency | 1. Euro lent in USA |
b. Euro bond | 2. Securities offered in other currency |
c. Euro | 3. Currency of EU |
A. a-1, b-3, c-2
B. a-1, b-2, c-3
C. a-3, b-1, c-2
D. a-3, b-2, c-1
Answer: Option B
A. The British Pound
B. The Japanese Yen
C. The Spanish Peso
D. The US Dollar
Not a profit maximizing business is
A. International Monetary Fund
B. International bank for Reconstruction and Development
C. International Financial Corporation
D. World Trade Organisation
Nations that have major economic expansion attract
A. Imports
B. Direct Foreign Investment
C. Exports
D. Privatization
Join The Discussion