Match the following.
| List-I | List-II |
| a. Man made fibre | 1. Accept dyes and finishes more readily |
| b. High Lustre, Low-Lustre | 2. May be pure white |
| c. Fibres with good moisture regain | 3. Rayon, cotton |
| d. Low wet strength, high wet strength | 4. The percentage of return from elongation to the original length |
| e. Elastic recovery | 5. Silk, cotton |
A. a-1, b-2, c-5, d-4, e-3
B. a-2, b-5, c-1, d-3, e-4
C. a-4, b-1, c-2, d-3, e-5
D. a-5, b-4, c-3, d-1, e-2
Answer: Option B

Join The Discussion