Match the following.
| List-I | List-II |
| a. Reuters | 1. 1848 |
| b. AFP | 2. 1851 |
| c. UPI | 3. 1835 |
| d. AP | 4. 1958 |
A. a-2, b-1, c-3, d-4
B. a-1, b-3, c-4, d-2
C. a-2, b-3, c-4, d-1
D. a-4, b-3, c-1, d-2
Answer: Option C
| List-I | List-II |
| a. Reuters | 1. 1848 |
| b. AFP | 2. 1851 |
| c. UPI | 3. 1835 |
| d. AP | 4. 1958 |
A. a-2, b-1, c-3, d-4
B. a-1, b-3, c-4, d-2
C. a-2, b-3, c-4, d-1
D. a-4, b-3, c-1, d-2
Answer: Option C
Quality of soft news is/are . . . . . . . .
A. that it is open for analysis
B. that it leads to logical conclusions
C. both A and B
D. none of the above
Join The Discussion