Match the following lists.
| List-I (Industry/Factory) | List-II (Location) |
| a. Pipe industry | 1. Ghaziabad |
| b. Soap industry | 2. Kanpur |
| c. Medicine industry | 3. Prayagraj |
| d. Spirit and Alcohol industry | 4. Jhansi |
A. a-4, b-2, c-3, d-1
B. a-3, b-2, c-4, d-1
C. a-4, b-3, c-2, d-1
D. a-3, b-4, c-1, d-2
Answer: Option B
Solution (By Examveda Team)
The correct match is :Pipe industry - Prayagraj
Soap industry - Kanpur
Medicine industry - Jhansi
Spirit and Alcohol industry - Ghaziabad

Join The Discussion