Match the following photoreceptors with their prosthetic groups and spectral specificity
| Photoreceptor | Moiety that absorbs light | Absorption (nm) |
| P. Phototropin | 1. Chromobilin | a. 400 - 500 |
| Q. Cryptochrome | 2. FAD | b. 600 - 800 |
| R. Phytochrome | 3. FMN | c. 500 - 600 |
A. P-3-a, Q-2-a, R-1-b
B. P-1-b, Q-1-a, R-3-b
C. P-3-a, Q-1-a, R-1-c
D. P-2-c, Q-1-c, R-1-a
Answer: Option A

Join The Discussion