Match the 'Style of leadership' with the 'numbers', as they are denoted by in Managerial Grid.
| List-I | List-II |
| a. Task Management | 1. 1, 1 |
| b. Impoverished | 2. 1, 9 |
| c. Team | 3. 5, 5 |
| d. Country Club | 4. 9, 1 |
| e. Middle of the Road | 5. 9, 9 |
A. a-2, b-1, c-4, d-5, e-3
B. a-2, b-1, c-5, d-4, e-3
C. a-4, b-1, c-2, d-5, e-3
D. a-4, b-1, c-5, d-2, e-3
Answer: Option D

Join The Discussion