Check RRB Section Controller 2026 zone-wise and category-wise vacancies for all Railway Recruitment Boards. Get region-wise vacancy details and total 119 Section Controller posts.
The Railway Recruitment Board (RRB) has announced 119 vacancies for the Section Controller post under Pay Level 6 across different Railway Recruitment Boards. Candidates can check the zone-wise vacancy distribution to know the number of posts available in each RRB region. The online application process is scheduled from 15 July 2026 to 14 August 2026.
The vacancy details are provided for different RRB zones, helping candidates compare the available vacancies before selecting their preferred RRB. Candidates should check the zone-wise vacancy details along with the eligibility and application requirements before submitting their application.
Candidates can check the key details of the RRB Section Controller 2026 recruitment and the total vacancies available across different regions before applying.
| Particular | Details |
|---|---|
| Recruitment Authority | Railway Recruitment Board (RRB) |
| Post Name | Section Controller |
| Total Vacancies | 119 |
| Pay Level | Level 6 |
| Selection Process | CBT, CBAT, DV & Medical Examination |
The RRB Section Controller 2026 vacancies are distributed across different Railway Recruitment Board regions. Candidates can check the region-wise vacancy details below.
| Region | Total Vacancies |
|---|---|
| Ahmedabad | 11 |
| Ajmer | 1 |
| Prayagraj | 4 |
| Bengaluru | 8 |
| Bhopal | 6 |
| Bhubaneswar | 6 |
| Bilaspur | 4 |
| Chandigarh | 6 |
| Chennai | 9 |
| Gorakhpur | 5 |
| Guwahati | 1 |
| Jammu-Srinagar | 0 |
| Kolkata | 8 |
| Malda | 7 |
| Mumbai | 6 |
| Muzaffarpur | 3 |
| Patna | 6 |
| Ranchi | 14 |
| Secunderabad | 5 |
| Siliguri | 5 |
| Thiruvananthapuram | 4 |
| Total | 119 |
The RRB Section Controller 2026 vacancies are distributed across different Railway zones and categories. Candidates can check the RRB-wise, zone-wise, and category-wise vacancy details in the table below.
| RRB | Zone | UR | SC | ST | OBC | EWS | Total | ExSM | PwBD (LD) |
|---|---|---|---|---|---|---|---|---|---|
| Ahmedabad | WR | 5 | 2 | 1 | 2 | 1 | 11 | 1 | 0 |
| Ajmer | WCR | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Prayagraj | NCR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Prayagraj | NR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bengaluru | SWR | 4 | 2 | 0 | 2 | 0 | 8 | 1 | 0 |
| Bhopal | WCR | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Bhopal | WR | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bhubaneswar | ECR | 1 | 1 | 0 | 2 | 2 | 6 | 0 | 0 |
| Bilaspur | CR | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bilaspur | SECR | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chandigarh | NR | 3 | 0 | 1 | 2 | 0 | 6 | 0 | 0 |
| Chennai | SR | 2 | 3 | 2 | 2 | 0 | 9 | 1 | 0 |
| Gorakhpur | NER | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Guwahati | NFR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jammu-Srinagar | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolkata | ER | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Kolkata | SER | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Malda | ER | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Malda | SER | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Mumbai | CR | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Mumbai | SCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muzaffarpur | ECR | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Patna | ECR | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 |
| Ranchi | ECR | 3 | 1 | 1 | 2 | 1 | 8 | 1 | 0 |
| Ranchi | SER | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 |
| Secunderabad | SCR | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 |
| Siliguri | NFR | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| Thiruvananthapuram | SR | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Total | 50 | 19 | 12 | 29 | 9 | 119 | 5 | 0 | |
An RRB Section Controller is responsible for managing and monitoring train operations within an assigned section of the railway network. The role involves coordinating train movements, maintaining punctuality, handling operational issues, and ensuring the safe and efficient movement of trains.
Section Controllers work closely with station masters and other railway officials to manage traffic operations and respond effectively to disruptions. It is an important operational post in the traffic department of Indian Railways.